Weight Loss Profile Calculator
Content Updated October 7, 2007
Weight Loss Profile
| Date | 9/2/2010 |
| Sex | |
| Age | |
| Height | 0 in / 0 cm 0 ft / 0 m |
| Weight | 0 lbs 0 kg |
| Waist Circumference | 0
in 0 cm |
| Waist-Height Ratio | 0 |
| BMI | 0 BMI Ranges under 18.5 = underweight 18.5-24.9 = healthy 25-29.9 = overweight 30-39 = obese over 39 = morbidly obese |
| Healthy Weight Range | 0 lbs to 0 lbs
/ 0 kg to 0 kg Does not apply to pregnant women or individuals with lots of muscle mass |
| Need to lose | 0 lbs / 0
kg Does not apply to pregnant women or individuals with lots of muscle mass |
| Est. Max Heart Rate | beats per minute 0 beats per 10 seconds |
| Est. Target Exercise Heart Rate | 0 - 0
beats per minute 0 - 0 beats per 10 seconds |
| Est. Basic Metabolic Rate (BMR) |
0 calories per day (at total rest) Actual BMR varies from person to person. May be higher if you are pregnant, a child, a teenager, or have lots of muscle mass. May be lower if your metabolism is slow due to hypothyroidism, yo-yo dieting, or other disorders. |
|
Time (Calories) Spent per Day at Each Activity Level Calculations are based on metabolic equivalent (MET) values for an average 150 lb person. Actual MET values vary from person to person. |
|
| Daily Calories Burned | calories burned during 0 hours of activity |
| Resting (MET 1) | 0 hours (0 calories) |
| Sedentary (MET 2) | 0 hours (0 calories) |
| Low Energy (MET 3) | 0 hours (0 calories) |
| Low-Moderate Energy (MET 4) | 0 hours (0 calories) |
| Moderate Energy (MET 5) | 0 hours (0 calories) |
| High-Moderate Energy (MET 6) | 0 hours (0 calories) |
| High Energy (Met 7) | 0 hours (0 calories) |
| Higher Energy (MET 8) | 0 hours (0 calories) |
| Very High Energy (MET 9) | 0 hours (0 calories) |
| Extreme High Energy (MET 10) | 0 hours (0 calories) |
Calories Burned in Various Activities
Calculations are based on metabolic equivalent (MET) values for an average 150 lb person. Actual MET values vary from person to person.
Calories you burn when walking 3 mph: 0 calories per hour
Time you need to walk to burn 1 lb of fat: 0 hours
At your current BMR, if you only add a 1 hour walk to your daily routine, and don't increase the number of calories in your diet, it will take a minimum of 0 days to reach your goal weight. (It will go by faster than you think.) You will reach your goal faster if you reduce the number of calories in your diet and/or build more muscle with strength training exercises (to increase your BMR) and/or increase your daily activity.
| Duration | |||||
|
MET Value |
10 Minutes |
20 Minutes |
40 Minutes |
1 Hour |
|
| Computer / Typing | 1.8 | 0 | 0 | 0 | 0 |
| Painting / Crafts | 2.2 | 0 | 0 | 0 | 0 |
| Light Strength Training | 3.0 | 0 | 0 | 0 | 0 |
| Standing Work | 3.0 | 0 | 0 | 0 | 0 |
| Slow Dancing | 3.0 | 0 | 0 | 0 | 0 |
| Leisurely Rowing / Paddling | 3.4 | 0 | 0 | 0 | 0 |
| Leisurely Volleyball Playing | 3.4 | 0 | 0 | 0 | 0 |
| Housecleaning | 3.8 | 0 | 0 | 0 | 0 |
| Yoga | 4.0 | 0 | 0 | 0 | 0 |
| Child Care | 4.0 | 0 | 0 | 0 | 0 |
| Gardening | 4.0 | 0 | 0 | 0 | 0 |
| Leisurely Bike Ride | 4.2 | 0 | 0 | 0 | 0 |
| Moderate Rowing / Paddling | 4.6 | 0 | 0 | 0 | 0 |
| House Painting | 5.0 | 0 | 0 | 0 | 0 |
| Golf | 5.1 | 0 | 0 | 0 | 0 |
| Home Improvement / Construction Work | 5.5 | 0 | 0 | 0 | 0 |
| Walking Briskly | 5.6 | 0 | 0 | 0 | 0 |
| Softball / Baseball | 5.7 | 0 | 0 | 0 | 0 |
| Chopping Wood | 6.0 | 0 | 0 | 0 | 0 |
| Bowling (no sitting / waiting) | 6.3 | 0 | 0 | 0 | 0 |
| Moderate Bike Ride | 6.8 | 0 | 0 | 0 | 0 |
| Jogging | 7.0 | 0 | 0 | 0 | 0 |
| Leisurely Tennis Playing | 7.1 | 0 | 0 | 0 | 0 |
| Moderate Swimming | 7.9 | 0 | 0 | 0 | 0 |
| Leisurely Soccer Playing | 8.0 | 0 | 0 | 0 | 0 |
| Competitive Rowing / Paddling | 8.0 | 0 | 0 | 0 | 0 |
| Competitive Volleyball | 8.0 | 0 | 0 | 0 | 0 |
| Intense Construction, Digging | 9.4 | 0 | 0 | 0 | 0 |
| Competitive Tennis Playing | 9.5 | 0 | 0 | 0 | 0 |
| Competitive Bike Ride | 11.0 | 0 | 0 | 0 | 0 |
| Competitive Swimming | 11.0 | 0 | 0 | 0 | 0 |
| Competitive Soccer Playing | 11.4 | 0 | 0 | 0 | 0 |
| Competitive Racquetball / Squash | 11.6 | 0 | 0 | 0 | 0 |
Related Items
Similar topics
See other Kristen's Guide topics in this category.