Site Statistics
By Kristen Brooke Beck
Content Updated February 1, 2010
Total Page Views (as of 1 October 2010): 6,002,683
Average page views per month (current year): 155,169
Stat Data
| Year | Month | Page Views |
| current month | in progress | |
| 2010 | September | 195,759 |
| 2010 | August | 155,137 |
| 2010 | July | 140,842 |
| 2010 | June | 139,666 |
| 2010 | May | 143,395 |
| 2010 | April | 133,887 |
| 2010 | March | 145,476 |
| 2010 | February | 111,158 |
| 2010 | January | 141,200 |
| 2009 | Complete Year | 1,539,004 |
| 2009 | December | 111,060 |
| 2009 | November | 121,809 |
| 2009 | October | 142,832 |
| 2009 | September | 144,581 |
| 2009 | August | 148,695 |
| 2009 | July | 129,771 |
| 2009 | June | 126,941 |
| 2009 | May | 127,629 |
| 2009 | April | 119,082 |
| 2009 | March | 120,650 |
| 2009 | February | 106,123 |
| 2009 | January | 139,831 |
| 2008 | Complete Year | 1,239,108 |
| 2008 | December | 140,972 |
| 2008 | November | 151,467 |
| 2008 | October | 148,433 |
| 2008 | September | 136,063 |
| 2008 | August | 118,937 |
| 2008 | July | 98,254 |
| 2008 | June | 96,385 |
| 2008 | May | 91,145 |
| 2008 | April | 97,650 |
| 2008 | March | 89,197 |
| 2008 | February | 98,539 |
| 2008 | January | 119,828 |
| 2007 | Complete Year | 947,835 |
| 2007 | December | 82,166 |
| 2007 | November | 70,767 |
| 2007 | October | 112,990 |
| 2007 | September | 63,961 |
| 2007 | August | 52,319 |
| 2007 | July | 79,367 |
| 2007 | June | 85,517 |
| 2007 | May | 74,226 |
| 2007 | April | 83,789 |
| 2007 | March | 88,031 |
| 2007 | February | 80,240 |
| 2007 | January | 74,492 |
| 2006 | Complete Year | 509,886 |
| 2006 | December | 53,128 |
| 2006 | November | 51,421 |
| 2006 | October | 54,373 |
| 2006 | September | 46,924 |
| 2006 | August | 38,146 |
| 2006 | July | 41,842 |
| 2006 | June | 35,639 |
| 2006 | May | 36,651 |
| 2006 | April | 35,288 |
| 2006 | March | 38,766 |
| 2006 | February | 35,083 |
| 2006 | January | 42,625 |
| 2005 | Complete Year* | 319,268 |
| 2005 | December | 39,116 |
| 2005 | November | 50,186 |
| 2005 | October | 51,650 |
| 2005 | September* | 25,844 |
| 2005 | August* | 30,926 |
| 2005 | July* | 29,070 |
| 2005 | June* | 26,604 |
| 2005 | May* | 26,181 |
| 2005 | April* | 12,693 |
| 2005 | March* | 9,764 |
| 2005 | February* | 7,533 |
| 2005 | January* | 9,791 |
*Data prior to October 2005 was based on a 3rd-party site statistics service. The newer data is based on actual server statistics and is more accurate than the older data.
No data was collected from January 2002 (the creation of the site) through December 2004.